Every Wednesday and on the first Saturday of the month, traders offer a wide selection of regional products and farm produce at their stalls.
Gallery
All dates
Hint
23.07.2025 08:00 - 18:00 (Duration 10 h 00 min)
30.07.2025 08:00 - 18:00 (Duration 10 h 00 min)
02.08.2025 08:00 - 18:00 (Duration 10 h 00 min)
06.08.2025 08:00 - 18:00 (Duration 10 h 00 min)
13.08.2025 08:00 - 18:00 (Duration 10 h 00 min)
20.08.2025 08:00 - 18:00 (Duration 10 h 00 min)
27.08.2025 08:00 - 18:00 (Duration 10 h 00 min)
03.09.2025 08:00 - 18:00 (Duration 10 h 00 min)
06.09.2025 08:00 - 18:00 (Duration 10 h 00 min)
10.09.2025 08:00 - 18:00 (Duration 10 h 00 min)
17.09.2025 08:00 - 18:00 (Duration 10 h 00 min)
24.09.2025 08:00 - 18:00 (Duration 10 h 00 min)
01.10.2025 08:00 - 18:00 (Duration 10 h 00 min)
04.10.2025 08:00 - 18:00 (Duration 10 h 00 min)
08.10.2025 08:00 - 18:00 (Duration 10 h 00 min)
15.10.2025 08:00 - 18:00 (Duration 10 h 00 min)
22.10.2025 08:00 - 18:00 (Duration 10 h 00 min)
29.10.2025 08:00 - 18:00 (Duration 10 h 00 min)
Map
Bruneck/Brunico - Oberragen/Ragen di Sopra
You may also be interested in
Discover related events
  • 17.07.2025
  • Bruneck and surroundings - H.T.Niederbacher-Strasse 4
  • 09:00 - 12:00
  • Other available dates
Detail
  • 17.07.2025
  • Bruneck and surroundings - Village centre
  • 18:30 - 23:00
  • Other available dates
Detail
  • 17.07.2025
  • Olang/Valdaora - Erschbaum 6
  • 11:00 - 15:00
  • Ticket
    from 5 €
  • Other available dates
Booking
  • 17.07.2025
  • Kiens/Chienes - Kiener Dorfweg 42/Via Chienes 42, Hotel Gassenwirt
  • 09:30 - 15:00
  • Ticket
    from 38 €
  • Other available dates
Booking
  • 18.07.2025
  • Bruneck and surroundings - Graben
  • 07:30 - 12:30
  • Other available dates
Detail
  • 18.07.2025
  • Bruneck and surroundings
  • 11:30 - 15:00
  • Other available dates
Detail