Distance | 34,7 km | |
---|---|---|
Duration | 2 h 27 min | |
Ascent | 975 m | |
Decent | 1.046 m |
Distance | 16,9 km | |
---|---|---|
Duration | 7 h 32 min | |
Ascent | 627 m | |
Decent | 245 m |
Distance | 47,5 km | |
---|---|---|
Duration | 4 h 24 min | |
Ascent | 3.019 m | |
Decent | 3.019 m | |
Status |
closed
|
Distance | 24,2 km | |
---|---|---|
Duration | 1 h 57 min | |
Ascent | 801 m | |
Decent | 801 m | |
Status |
closed
|
Distance | 16,9 km | |
---|---|---|
Duration | 1 h 37 min | |
Ascent | 984 m | |
Decent | 585 m |
Distance | 37,4 km | |
---|---|---|
Duration | 2 h 33 min | |
Ascent | 772 m | |
Decent | 1.035 m | |
Status |
closed
|