Distance | 2,0 km | |
---|---|---|
Duration | 1 h 00 min | |
Ascent | 30 m | |
Decent | 30 m |
Distance | 11,8 km | |
---|---|---|
Duration | 3 h 28 min | |
Ascent | 417 m | |
Decent | 417 m |
Distance | 2,5 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 360 m | |
Decent | 0 m |
Distance | 6,0 km | |
---|---|---|
Duration | 1 h 55 min | |
Ascent | 351 m | |
Decent | 351 m |
Distance | 2,0 km | |
---|---|---|
Duration | 1 h 00 min | |
Ascent | 343 m | |
Decent | 343 m |
Distance | 3,3 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 5 m | |
Decent | 529 m | |
Status |
closed
|