The masterpiece
First opened in 2018, this hand-made trail in the lower part of Kronplatz branches off from the Andreas trail after the first few bends. Compared to Andreas, Alex requires a bit more pedalling and an active, anticipatory riding style. The trail is a true masterpiece and mountain bikers far and wide love it: The feedback at the 2018 TrailTrophy was quite simply overwhelming.
Level: medium to difficult
Distance | 0,6 km | |
---|---|---|
Duration | 04 min | |
Ascent | 3 m | |
Decent | 93 m | |
Status |
closed
|
Distance | 2,0 km | |
---|---|---|
Duration | 08 min | |
Ascent | 5 m | |
Decent | 217 m |
Distance | 1,0 km | |
---|---|---|
Duration | 05 min | |
Ascent | 6 m | |
Decent | 199 m | |
Status |
closed
|
Distance | 11,0 km | |
---|---|---|
Duration | 2 h 31 min | |
Ascent | 966 m | |
Decent | 12 m | |
Status |
closed
|
Distance | 21,4 km | |
---|---|---|
Duration | 3 h 11 min | |
Ascent | 933 m | |
Decent | 933 m | |
Status |
closed
|
Distance | 7,0 km | |
---|---|---|
Duration | 1 h 49 min | |
Ascent | 633 m | |
Decent | 0 m | |
Status |
closed
|