Located in the lower section of the Herrnsteig trail and dotted with wide and flowing bends, this is the ideal line for riders looking for an alternative to root-covered “classic” trails.
Level: medium
Distance | 5,9 km | |
---|---|---|
Duration | 1 h 14 min | |
Ascent | 488 m | |
Decent | 0 m | |
Status |
closed
|
Distance | 2,0 km | |
---|---|---|
Duration | 08 min | |
Ascent | 0 m | |
Decent | 199 m | |
Status |
closed
|
Distance | 0,9 km | |
---|---|---|
Duration | 06 min | |
Ascent | 26 m | |
Decent | 198 m | |
Status |
closed
|
Distance | 11,0 km | |
---|---|---|
Duration | 2 h 31 min | |
Ascent | 966 m | |
Decent | 12 m | |
Status |
closed
|
Distance | 1,0 km | |
---|---|---|
Duration | 05 min | |
Ascent | 6 m | |
Decent | 199 m | |
Status |
closed
|
Distance | 21,4 km | |
---|---|---|
Duration | 3 h 11 min | |
Ascent | 933 m | |
Decent | 933 m | |
Status |
closed
|