Distance | 2,2 km | |
---|---|---|
Duration | 37 min | |
Ascent | 58 m | |
Decent | 58 m |
Distance | 5,3 km | |
---|---|---|
Duration | 2 h 00 min | |
Ascent | 140 m | |
Decent | 140 m |
Distance | 2,4 km | |
---|---|---|
Duration | 40 min | |
Ascent | 75 m | |
Decent | 75 m | |
Status |
closed
|
Distance | 3,3 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 5 m | |
Decent | 529 m | |
Status |
closed
|
Distance | 2,3 km | |
---|---|---|
Duration | 37 min | |
Ascent | 36 m | |
Decent | 49 m |
Distance | 3,6 km | |
---|---|---|
Duration | 2 h 05 min | |
Ascent | 662 m | |
Decent | 0 m | |
Status |
closed
|