Distance | 61,9 km | |
---|---|---|
Duration | 4 h 19 min | |
Ascent | 468 m | |
Decent | 878 m | |
Status |
closed
|
Distance | 34,7 km | |
---|---|---|
Duration | 2 h 27 min | |
Ascent | 975 m | |
Decent | 1.046 m |
Distance | 10,1 km | |
---|---|---|
Duration | 41 min | |
Ascent | 35 m | |
Decent | 5 m | |
Status |
closed
|
Distance | 16,9 km | |
---|---|---|
Duration | 1 h 40 min | |
Ascent | 984 m | |
Decent | 585 m | |
Status |
closed
|
Distance | 47,5 km | |
---|---|---|
Duration | 4 h 24 min | |
Ascent | 3.019 m | |
Decent | 3.019 m | |
Status |
closed
|
Distance | 15,9 km | |
---|---|---|
Duration | 1 h 32 min | |
Ascent | 160 m | |
Decent | 160 m | |
Status |
closed
|