Distance | 8,3 km | |
---|---|---|
Duration | 3 h 00 min | |
Ascent | 510 m | |
Decent | 510 m |
Distance | 1,0 km | |
---|---|---|
Duration | 30 min | |
Ascent | 107 m | |
Decent | 107 m |
Distance | 8,6 km | |
---|---|---|
Duration | 2 h 09 min | |
Ascent | 226 m | |
Decent | 412 m |
Distance | 2,1 km | |
---|---|---|
Duration | 44 min | |
Ascent | 166 m | |
Decent | 0 m |
Distance | 21,3 km | |
---|---|---|
Duration | 5 h 51 min | |
Ascent | 441 m | |
Decent | 695 m | |
Status |
closed
|
Distance | 3,3 km | |
---|---|---|
Duration | 1 h 30 min | |
Ascent | 5 m | |
Decent | 529 m | |
Status |
closed
|