|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf on the Kronplatz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
On the bottom of the most famous
ski mountain from Sόdtirol, the Kronplatz, the
architect Alvise Rossi Fioravanti and its partner, the repeated European
tour event winner, Baldovino Dassω, have designed and inserted the first 9
holes of the planned 18 hole Championship golf course cautiously into the
landscape of breath-taking beauty round around the sports park Reischach.
The area of this Open country Course is embedded between meadows, forest and
a biotope and fulfil the claim of all golfer, of the lesser practiced up to
the athletic ambitioned player. The marvellous natural scenery let become an
unforgettable experience of every golf round. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Green Fee prices 2008: Season: 18-hole: 48,00, 9-hole: 32,00 High season: 18-hole: 57,00, 9-hole: 39,00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golfschool 2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Let's try Golf |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
You think golf is a boring way to pass your time or just
something for the filthy rich? Then you have surely never hit a ball
yourself. It is a great fascination to see your ball soar 100 m through the
air, so much so that psychologists are even considering it now to be
addicting. The side effects of the addiction are, however, really pleasant: great fun for many hours, sheer relaxation, great exercise with respect to coordination, concentration, skills and strength. This class is the ideal way to test your individual tolerance to this kind of addiction. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Hours of Lessons with a PGA Professional. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included are Range Fees, Rental Clubs and Range Balls during the lessons & a drink / snack. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 3 people 119,00 (1 person course reduced to 2 Hrs.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 6 people 104,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instensive Green Card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You have decided that you would like to play golf. This course is tailor made for achieving the standard required to play on Golf Courses around Europe. You will learn the full swing including tee shots and fairway shots and also playing from sloping lies. You will also learn the short game including chipping, pitching and putting. Your pro will even train you in the psychological side of the game and give you an understanding of the rules. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Hours of Lessons with a PGA Professional. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday : 09:00 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction and warm up. Long Game Basics Grip, Stance, Swing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday : 09:00 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Game Brush-up. Short Game Basics Chipping, Pitching and Putting. Rules Course Part 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday : 09:00 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tee Shots with Woods and Fairway Shots with Irons. Long Game - Increasing Your Power and Length. Rules Course Part 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday : 09:00 11:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning to Play Shots from Sloping Lies. Challenging Short Game Shots including Bunker. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Friday : 09:00 11:00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taking Your Game to the Golf Course with your Pro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Included are Range Fees, Rental Clubs, Range Balls, Rules Book and Platzreife Certificate. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 3 people 349,00 (1 person course reduced to 8 Hrs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 6 people 329,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information by: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golfclub Pustertal Stadtgasse 19 39031 Bruneck Tel.: 0474412192 Fax: 0474413795 info@golfpustertal.com |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our golfhotels: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Majestic **** S | Hotel Olympia *** S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Petrus **** | Hotel Langgenhof *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Royal Hinterhuber **** | Hotel Reipertingerhof *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Rudolf **** | Hotel Reischacherhof *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Schφnblick **** | Pension Tannenhof *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf package 2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Visit the follow link and inform you abaout
the
golf package 2008.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf tournament |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visit the follow link and inform you abaout the golf tournaments 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||